
EcoStar 40" Smart LED TV (CX-40U853A)
Rs.39900
TECHNICAL SPECIFICATION | |
Screen Size | 40" |
Netflix | Yes |
YouTube | Yes |
Netrange | Yes |
Open Browser | Yes |
Facebook Watch | Yes |
Yes | |
LED | Smart TV |
Resolution | 1920 x 1080 (Full HD) |
GPU | Quad Core |
USB Connectivity | 2 (2.0) |
Real Color Engine | Yes |
Reflecto-Con | Yes |
Nature View | Yes |
DynaCon | Yes |
Image Refinery | Yes |
Digital Comb Filter | Yes |
Energy Saving | Yes |
Digital Multimedia Controller | Yes |
Auto Volume Level | Yes |
Auto Power Off | Yes |
Wide Viewing Angle | 178(CR>=10) |
Digital Noise Reduction | Yes |
DTV Tuner | DVB-T2, for cable DVB-C |
Mira Cast | Yes |
Contrast Enhancer | Yes |
Dolby Audio 5.1 Surround | Yes |
EPG | Yes |
HDMI 2.0 ARC & CEC | HDMI 1.4(HDCP 1.4) |
Standby Consumption 0.5W | WOW/ WOL?<1W |
Teletext | Yes |
Wide Color Enhancer | Yes |
Wifi | Yes |
Dimension (Total Height with terminals) Size in Millimeter (mm) | |
TV with Stand | - |
TV without Stand | - |
ACCESSORIES | |
Remote Control (Standard) | Yes |
Power Cable (Built In) | Yes |
Batteries For Remote | Yes |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
ENVIRONMENT | |
Operating Temperature | 5°C ~ 40°C |
Humidity | 10% ~ 85% |
POWER | |
Stand By | <1W |